Saltwater Fishing Guide
Pensacola, FL -The Gulf of Mexico is home to some of the finest fishing in the world. Locals and visitors alike share in the thrill of reeling in a big one! Whether you're spending a full day on a charter boat or just going out for a quick trip after work, fishing in the waters of the Emerald Coast can be exciting and relaxing at the same time.

Need to know what kind of fish can be found locally? Take a look at our guide and plan your fishing trip now! If you need to charter a boat, check our Fishing section and find a captain!
| Name of Fish | Local Name | Best Season | Best Type Tackle | Best Baits | Average Size In Pounds | Edibility | Location |
|---|---|---|---|---|---|---|---|
| Amberjack | Jack | All Year | Trolling | Jigs & Spoons | 20 - 50 | Execellent Smoked! | Gulf-Wrecks |
| Barracuda | Cuda | May - Nov. | Trolling | Large Live Baits | 15 - 40 | Good | Gulf-Buoys |
| Black Fin Tuna | Tuna | May - Nov. | Trolling | Cigar Fish | 11 - 25 | Excellent | Offshore |
| Bluefish | Blue | Nov. - March | Light | Jigs & Spoons | 1 - 5 | Excellent | Bay-Gulf |
| Blue Runner | Hardtail | May - Nov. | Light | Jigs & Spoons | 1 - 3 | Average | Bay-Gulf Jetties- Piers |
| Bonito | False Albacore | April - Nov. | Trolling | Cigar Fish Jigs & Spoons | 8 - 20 | Fair | Bay-Gulf Jetties- Piers |
| Channel Bass | Redfish | Sept. - March | Medium | Cigar Fish Live Shrimp | 7 - 30 | Execellent | Bay-Gulf Jetties- Piers |
| Cobia | Ling | March - June | Casting | Live Catfish - Jigs | 30 - 70 | Execellent | Offshore - Gulf |
| Corbina | Whiting | Oct. - March | Light | Shrimp | 1 - 3 | Execellent | Surf |
| Dolphin | Bull | May - Nov. | Medium | Jigs & Spoons | 2 - 40 | Good | Offshore - Gulf |
| Drum | Convict Fish | Sept. - March | Medium | Shrimp Sand Fleas | 3 - 50 | Small Execellent | Gulf |
| Flounder | same | Year Around | Light | Live Minnows | 1 - 5 | Execellent | Bay-Gulf |
| Giant Sea Bass | Jewfish | May & June | Heavy | Big Live Baits | 75 - 200 | Execellent | Rock Jetties |
| Grouper | Gag | Year Around | Heavy | Cut Baits | 10 - 60 | Execellent | Offshore - Deep |
| Jack Crevalle | Jack | March - Nov. | Medium | Jigs & Spoons | 8 - 30 | Fair | Bay-Gulf |
| Mackerel (King) | Kingfish | May - Nov. | Medium | Cigar Fish - Spoons | 6 - 40 | Execellent | Bay-Gulf |
| Mackerel (Spanish) | Spanish | March - May | Light | Jigs & Spoons | 1 - 5 | Execellent | Bay-Gulf |
| Marlin (Blue) | Big Blue | May - Dec. | Heavy | Mullet -Bonito | 150 - 500 | Execellent | Offshore - Deep |
| Marlin (White) | White | May - Dec. | Medium | Cigar Fish | 40 - 80 | Execellent | Offshore - Deep |
| Pompano | Yellow Trial | March - Nov. | Light | Yellow Jigs - Sand Fleas | 1 - 5 | Execellent | Gulf-Piers-Jetties-Surf |
| Red Snapper | Hambone | Year Around | Medium | Cut Bait | 3 - 25 | Execellent | Offshore - Gulf |
| Sailfish | Big Sail | May - Nov. | Medium | Cigar Fish | 30 - 50 | Execellent Smoked! | Offshore - Gulf |
| Tarpon | Silver King | May - Nov. | Medium | Large Plugs | 30 - 90 | Very Poor | Bay-Gulf |
| Trigger Fish | Trigger | Year Around | Medium | Cut Bait | 1 - 12 | Execellent | Bay-Gulf |
| Weakfish | Speckled Trout | Sept. - March | Light | Live Shrimp - Plugs | 1 - 5 | Execellent | Bay Flats |
| Wahoo | Big King | May - Nov. | Heavy | Cigar Fish | 15 - 90 | Execellent | Offshore - Deep |
| Warsaw | Grouper | Year Around | Heavy | Big Live Baits | 75 - 300 | Execellent | Offshore - Deep |
If you are fishing from a pier that charges admission, a party boat,
guide boat or charter boat, a Saltwater Fishing License is not required.
Otherwise, Saltwater Licenses can be purchased at any local bait & tackle
store, at Wal-Mart in the sporting goods area, or
online. Periodic bag and
size limits may apply to certain species. Please visit the Florida
Fish and Wildlife Conservation Commission website for more info. 















