Atlanta Braves Schedule

Atlantan's are fanatics when it comes to their Braves... and they're awfully darned happy with Turner Field, too. No matter the reason that's bringing you to Atlanta, take the time to catch a game. It's the best way to meet real Atlantans, and a great way to pass an afternoon...
| April 2012 | ||||
| Thu, Apr 5 | @ New York Mets | 1:10 pm ET | ||
| Sat, Apr 7 | @ New York Mets | 1:10 pm ET | ||
| Sun, Apr 8 | @ New York Mets | 1:10 pm ET | ||
| Mon, Apr 9 | @ Houston Astros | 8:05 pm ET | ||
| Tue, Apr 10 | @ Houston Astros | 8:05 pm ET | ||
| Wed, Apr 11 | @ Houston Astros | 2:05 pm ET | ||
| Fri, Apr 13 | vs Milwaukee Brewers | 1:00 pm ET | ||
| Sat, Apr 14 | vs Milwaukee Brewers | 1:00 pm ET | ||
| Sun, Apr 15 | vs Milwaukee Brewers | 1:00 pm ET | ||
| Mon, Apr 16 | vs New York Mets | 1:00 pm ET | ||
| Tue, Apr 17 | vs New York Mets | 1:00 pm ET | ||
| Wed, Apr 18 | vs New York Mets | 1:00 pm ET | ||
| Thu, Apr 19 | @ Arizona Diamondbacks | 9:40 pm ET | ||
| Fri, Apr 20 | @ Arizona Diamondbacks | 9:40 pm ET | ||
| Sat, Apr 21 | @ Arizona Diamondbacks | 8:10 pm ET | ||
| Sun, Apr 22 | @ Arizona Diamondbacks | 4:10 pm ET | ||
| Mon, Apr 23 | @ Los Angeles Dodgers | 10:10 pm ET | ||
| Tue, Apr 24 | @ Los Angeles Dodgers | 10:10 pm ET | ||
| Wed, Apr 25 | @ Los Angeles Dodgers | 10:10 pm ET | ||
| Fri, Apr 27 | vs Pittsburgh Pirates | 1:00 pm ET | ||
| Sat, Apr 28 | vs Pittsburgh Pirates | 1:00 pm ET | ||
| Sun, Apr 29 | vs Pittsburgh Pirates | 1:00 pm ET | ||
| Mon, Apr 30 | vs Pittsburgh Pirates | 1:00 pm ET | ||
| May 2012 | ||||
| Tue, May 1 | vs Philadelphia Phillies | 1:00 pm ET | ||
| Wed, May 2 | vs Philadelphia Phillies | 1:00 pm ET | ||
| Thu, May 3 | vs Philadelphia Phillies | 1:00 pm ET | ||
| Fri, May 4 | @ Colorado Rockies | 8:40 pm ET | ||
| Sat, May 5 | @ Colorado Rockies | 8:10 pm ET | ||
| Sun, May 6 | @ Colorado Rockies | 3:10 pm ET | ||
| Mon, May 7 | @ Chicago Cubs | 8:05 pm ET | ||
| Tue, May 8 | @ Chicago Cubs | 8:05 pm ET | ||
| Wed, May 9 | @ Chicago Cubs | 2:20 pm ET | ||
| Fri, May 11 | @ St. Louis Cardinals | 8:15 pm ET | ||
| Sat, May 12 | @ St. Louis Cardinals | 7:15 pm ET | ||
| Sun, May 13 | @ St. Louis Cardinals | 2:15 pm ET | ||
| Mon, May 14 | vs Cincinnati Reds | 1:00 pm ET | ||
| Tue, May 15 | vs Cincinnati Reds | 1:00 pm ET | ||
| Wed, May 16 | vs Miami Marlins | 1:00 pm ET | ||
| Thu, May 17 | vs Miami Marlins | 1:00 pm ET | ||
| Fri, May 18 | @ Tampa Bay Rays | 1:00 pm ET | ||
| Sat, May 19 | @ Tampa Bay Rays | 1:00 pm ET | ||
| Sun, May 20 | @ Tampa Bay Rays | 1:00 pm ET | ||
| Mon, May 21 | @ Cincinnati Reds | 1:00 pm ET | ||
| Tue, May 22 | @ Cincinnati Reds | 1:00 pm ET | ||
| Wed, May 23 | @ Cincinnati Reds | 1:00 pm ET | ||
| Thu, May 24 | @ Cincinnati Reds | 1:00 pm ET | ||
| Fri, May 25 | vs Washington Nationals | 1:00 pm ET | ||
| Sat, May 26 | vs Washington Nationals | 1:00 pm ET | ||
| Sun, May 27 | vs Washington Nationals | 1:00 pm ET | ||
| Mon, May 28 | vs St. Louis Cardinals | 1:00 pm ET | ||
| Tue, May 29 | vs St. Louis Cardinals | 1:00 pm ET | ||
| Wed, May 30 | vs St. Louis Cardinals | 1:00 pm ET | ||
| June 2012 | ||||
| Fri, Jun 1 | @ Washington Nationals | 7:05 pm ET | ||
| Sat, Jun 2 | @ Washington Nationals | 4:05 pm ET | ||
| Sun, Jun 3 | @ Washington Nationals | 1:35 pm ET | ||
| Tue, Jun 5 | @ Miami Marlins | 7:10 pm ET | ||
| Wed, Jun 6 | @ Miami Marlins | 7:10 pm ET | ||
| Thu, Jun 7 | @ Miami Marlins | 7:10 pm ET | ||
| Fri, Jun 8 | vs Toronto Blue Jays | 1:00 pm ET | ||
| Sat, Jun 9 | vs Toronto Blue Jays | 1:00 pm ET | ||
| Sun, Jun 10 | vs Toronto Blue Jays | 1:00 pm ET | ||
| Mon, Jun 11 | vs New York Yankees | 1:00 pm ET | ||
| Tue, Jun 12 | vs New York Yankees | 1:00 pm ET | ||
| Wed, Jun 13 | vs New York Yankees | 1:00 pm ET | ||
| Fri, Jun 15 | vs Baltimore Orioles | 1:00 pm ET | ||
| Sat, Jun 16 | vs Baltimore Orioles | 1:00 pm ET | ||
| Sun, Jun 17 | vs Baltimore Orioles | 1:00 pm ET | ||
| Mon, Jun 18 | @ New York Yankees | 1:00 pm ET | ||
| Tue, Jun 19 | @ New York Yankees | 1:00 pm ET | ||
| Wed, Jun 20 | @ New York Yankees | 1:00 pm ET | ||
| Fri, Jun 22 | @ Boston Red Sox | 1:00 pm ET | ||
| Sat, Jun 23 | @ Boston Red Sox | 1:00 pm ET | ||
| Sun, Jun 24 | @ Boston Red Sox | 1:00 pm ET | ||
| Tue, Jun 26 | vs Arizona Diamondbacks | 1:00 pm ET | ||
| Wed, Jun 27 | vs Arizona Diamondbacks | 1:00 pm ET | ||
| Thu, Jun 28 | vs Arizona Diamondbacks | 1:00 pm ET | ||
| Fri, Jun 29 | vs Washington Nationals | 1:00 pm ET | ||
| Sat, Jun 30 | vs Washington Nationals | 1:00 pm ET | ||
| July 2012 | ||||
| Sun, Jul 1 | vs Washington Nationals | 1:00 pm ET | ||
| Mon, Jul 2 | vs Chicago Cubs | 1:00 pm ET | ||
| Tue, Jul 3 | vs Chicago Cubs | 1:00 pm ET | ||
| Wed, Jul 4 | vs Chicago Cubs | 1:00 pm ET | ||
| Thu, Jul 5 | vs Chicago Cubs | 1:00 pm ET | ||
| Fri, Jul 6 | @ Philadelphia Phillies | 7:05 pm ET | ||
| Sat, Jul 7 | @ Philadelphia Phillies | 7:15 pm ET | ||
| Sun, Jul 8 | @ Philadelphia Phillies | 1:00 pm ET | ||
| Fri, Jul 13 | vs New York Mets | 1:00 pm ET | ||
| Sat, Jul 14 | vs New York Mets | 1:00 pm ET | ||
| Sun, Jul 15 | vs New York Mets | 1:00 pm ET | ||
| Tue, Jul 17 | vs San Francisco Giants | 1:00 pm ET | ||
| Wed, Jul 18 | vs San Francisco Giants | 1:00 pm ET | ||
| Thu, Jul 19 | vs San Francisco Giants | 1:00 pm ET | ||
| Fri, Jul 20 | @ Washington Nationals | 7:05 pm ET | ||
| Sat, Jul 21 | @ Washington Nationals | 7:05 pm ET | ||
| Sun, Jul 22 | @ Washington Nationals | 1:35 pm ET | ||
| Mon, Jul 23 | @ Miami Marlins | 7:10 pm ET | ||
| Tue, Jul 24 | @ Miami Marlins | 7:10 pm ET | ||
| Wed, Jul 25 | @ Miami Marlins | 12:40 pm ET | ||
| Fri, Jul 27 | vs Philadelphia Phillies | 1:00 pm ET | ||
| Sat, Jul 28 | vs Philadelphia Phillies | 1:00 pm ET | ||
| Sun, Jul 29 | vs Philadelphia Phillies | 1:00 pm ET | ||
| Mon, Jul 30 | vs Miami Marlins | 1:00 pm ET | ||
| Tue, Jul 31 | vs Miami Marlins | 1:00 pm ET | ||
| August 2012 | ||||
| Wed, Aug 1 | vs Miami Marlins | 1:00 pm ET | ||
| Thu, Aug 2 | vs Miami Marlins | 1:00 pm ET | ||
| Fri, Aug 3 | vs Houston Astros | 1:00 pm ET | ||
| Sat, Aug 4 | vs Houston Astros | 1:00 pm ET | ||
| Sun, Aug 5 | vs Houston Astros | 1:00 pm ET | ||
| Mon, Aug 6 | @ Philadelphia Phillies | 7:05 pm ET | ||
| Tue, Aug 7 | @ Philadelphia Phillies | 7:05 pm ET | ||
| Wed, Aug 8 | @ Philadelphia Phillies | 7:05 pm ET | ||
| Fri, Aug 10 | @ New York Mets | 7:10 pm ET | ||
| Sat, Aug 11 | @ New York Mets | 7:10 pm ET | ||
| Sun, Aug 12 | @ New York Mets | 1:10 pm ET | ||
| Mon, Aug 13 | vs San Diego Padres | 1:00 pm ET | ||
| Tue, Aug 14 | vs San Diego Padres | 1:00 pm ET | ||
| Wed, Aug 15 | vs San Diego Padres | 1:00 pm ET | ||
| Thu, Aug 16 | vs San Diego Padres | 1:00 pm ET | ||
| Fri, Aug 17 | vs Los Angeles Dodgers | 1:00 pm ET | ||
| Sat, Aug 18 | vs Los Angeles Dodgers | 1:00 pm ET | ||
| Sun, Aug 19 | vs Los Angeles Dodgers | 1:00 pm ET | ||
| Mon, Aug 20 | @ Washington Nationals | 7:05 pm ET | ||
| Tue, Aug 21 | @ Washington Nationals | 7:05 pm ET | ||
| Wed, Aug 22 | @ Washington Nationals | 7:05 pm ET | ||
| Thu, Aug 23 | @ San Francisco Giants | 10:15 pm ET | ||
| Fri, Aug 24 | @ San Francisco Giants | 10:15 pm ET | ||
| Sat, Aug 25 | @ San Francisco Giants | 4:05 pm ET | ||
| Sun, Aug 26 | @ San Francisco Giants | 4:05 pm ET | ||
| Mon, Aug 27 | @ San Diego Padres | 1:00 pm ET | ||
| Tue, Aug 28 | @ San Diego Padres | 1:00 pm ET | ||
| Wed, Aug 29 | @ San Diego Padres | 1:00 pm ET | ||
| Fri, Aug 31 | vs Philadelphia Phillies | 1:00 pm ET | ||
| September 2012 | ||||
| Sat, Sep 1 | vs Philadelphia Phillies | 1:00 pm ET | ||
| Sun, Sep 2 | vs Philadelphia Phillies | 1:00 pm ET | ||
| Mon, Sep 3 | vs Colorado Rockies | 1:00 pm ET | ||
| Tue, Sep 4 | vs Colorado Rockies | 1:00 pm ET | ||
| Wed, Sep 5 | vs Colorado Rockies | 1:00 pm ET | ||
| Thu, Sep 6 | vs Colorado Rockies | 1:00 pm ET | ||
| Fri, Sep 7 | @ New York Mets | 7:10 pm ET | ||
| Sat, Sep 8 | @ New York Mets | 1:10 pm ET | ||
| Sun, Sep 9 | @ New York Mets | 1:10 pm ET | ||
| Mon, Sep 10 | @ Milwaukee Brewers | 8:10 pm ET | ||
| Tue, Sep 11 | @ Milwaukee Brewers | 8:10 pm ET | ||
| Wed, Sep 12 | @ Milwaukee Brewers | 8:10 pm ET | ||
| Fri, Sep 14 | vs Washington Nationals | 1:00 pm ET | ||
| Sat, Sep 15 | vs Washington Nationals | 1:00 pm ET | ||
| Sun, Sep 16 | vs Washington Nationals | 1:00 pm ET | ||
| Mon, Sep 17 | @ Miami Marlins | 7:10 pm ET | ||
| Tue, Sep 18 | @ Miami Marlins | 7:10 pm ET | ||
| Wed, Sep 19 | @ Miami Marlins | 7:10 pm ET | ||
| Fri, Sep 21 | @ Philadelphia Phillies | 7:05 pm ET | ||
| Sat, Sep 22 | @ Philadelphia Phillies | 1:00 pm ET | ||
| Sun, Sep 23 | @ Philadelphia Phillies | 1:00 pm ET | ||
| Tue, Sep 25 | vs Miami Marlins | 1:00 pm ET | ||
| Wed, Sep 26 | vs Miami Marlins | 1:00 pm ET | ||
| Thu, Sep 27 | vs Miami Marlins | 1:00 pm ET | ||
| Fri, Sep 28 | vs New York Mets | 1:00 pm ET | ||
| Sat, Sep 29 | vs New York Mets | 1:00 pm ET | ||
| Sun, Sep 30 | vs New York Mets | 1:00 pm ET | ||
| October 2012 | ||||
| Mon, Oct 1 | @ Pittsburgh Pirates | 7:05 pm ET | ||
| Tue, Oct 2 | @ Pittsburgh Pirates | 7:05 pm ET | ||
| Wed, Oct 3 | @ Pittsburgh Pirates | 12:35 pm ET | ||




















Post new comment