Atlanta Thrashers Schedule

Ice hockey in Atlanta? Why not?! World-class cities require world-class events. Here's the current schedule for the Atlanta Thrashers of the NHL.
Atlanta Thrashers 2009-2010 Schedule
| October 2009 | ||
| Date | Opponent | Time |
| Oct 3 | TB | 7:00 PM |
| Oct 8 | @STL | 7:30 PM |
| Oct 10 | @OTT | 2:00 PM |
| Oct 16 | @NJ | 7:00 PM |
| Oct 17 | @BUF | 7:00 PM |
| Oct 20 | @MON | 5:00 PM |
| Oct 22 | WAS | 7:30 PM |
| Oct 24 | SJ | 7:00 PM |
| Oct 29 | WAS | 7:00 PM |
| Oct 31 | @OTT | 7:00 PM |
| November 2009 | ||
| Date | Opponent | Time |
| Nov 3 | @MON | 7:00 PM |
| Nov 5 | CLB | 7:00 PM |
| Nov 7 | @NYI | 7:00 PM |
| Nov 8 | STL | 7:30 PM |
| Nov 12 | @NYR | 7:00 PM |
| Nov 13 | LA | 7:30 PM |
| Nov 15 | EDM | 2:00 PM |
| Nov 19 | BOS | 7:00 PM |
| Nov 21 | PIT | 7:00 PM |
| Nov 22 | TB | 5:00 PM |
| Nov 25 | @DET | 7:30 PM |
| Nov 27 | @CAR | 7:00 PM |
| Nov 28 | PHI | 7:00 PM |
| Nov 30 | FLA | 7:00 PM |
| December 2009 | ||
| Date | Opponent | Time |
| Dec 3 | NYI | 7:00 PM |
| Dec 5 | @FLA | 7:00 PM |
| Dec 7 | @TOR | 7:00 PM |
| Dec 9 | @CGY | 9:30 PM |
| Dec 10 | @VAN | 10:00 PM |
| Dec 12 | MON | 7:00 PM |
| Dec 14 | @NYR | 7:00 PM |
| Dec 16 | @FLA | 7:30 PM |
| Dec 17 | DAL | 7:00 PM |
| Dec 19 | NJ | 7:00 PM |
| Dec 21 | MON | 7:00 PM |
| Dec 23 | @BOS | 7:00 PM |
| Dec 26 | @TB | 7:30 PM |
| Dec 28 | @NJ | 7:00 PM |
| Dec 30 | @BOS | 7:00 PM |
| January 2010 | ||
| Date | Opponent | Time |
| Jan 1 | @BUF | 7:30 PM |
| Jan 2 | @NYI | 7:00 PM |
| Jan 5 | @PIT | 7:30 PM |
| Jan 7 | NYR | 7:00 PM |
| Jan 9 | WAS | 7:00 PM |
| Jan 12 | OTT | 7:00 PM |
| Jan 14 | BUF | 7:00 PM |
| Jan 16 | @CAR | 8:00 PM |
| Jan 18 | @FLA | 7:30 PM |
| Jan 19 | TOR | 7:00 PM |
| Jan 21 | CAR | 7:00 PM |
| Jan 23 | @TB | 7:30 PM |
| Jan 26 | ANA | 7:00 PM |
| Jan 28 | @PHI | 7:00 PM |
| Jan 30 | @NSH | 8:00 PM |
| February 2010 | ||
| Date | Opponent | Time |
| Feb 2 | TB | 7:00 PM |
| Feb 5 | @WAS | 7:00 PM |
| Feb 6 | FLA | 7:00 PM |
| Feb 10 | @COL | 9:00 PM |
| Feb 12 | @MIN | 8:00 PM |
| Feb 13 | @CHI | 8:30 PM |
| March 2010 | ||
| Date | Opponent | Time |
| Mar 2 | FLA | 7:00 PM |
| Mar 4 | NYI | 7:00 PM |
| Mar 6 | @TB | 7:30 PM |
| Mar 7 | CAR | 5:00 PM |
| Mar 9 | NSH | 7:00 PM |
| Mar 11 | @CLB | 7:00 PM |
| Mar 12 | NYR | 7:30 PM |
| Mar 14 | PHO | 5:00 PM |
| Mar 16 | BUF | 7:00 PM |
| Mar 18 | OTT | 7:00 PM |
| Mar 20 | PHI | 7:00 PM |
| Mar 21 | @PHI | 7:00 PM |
| Mar 23 | BOS | 7:00 PM |
| Mar 25 | TOR | 7:00 PM |
| Mar 27 | @CAR | 7:00 PM |
| Mar 29 | CAR | 7:00 PM |
| Mar 30 | @TOR | 7:00 PM |
| April 2010 | ||
| Date | Opponent | Time |
| Apr 1 | @WAS | 7:00 PM |
| Apr 3 | @PIT | 1:00 PM |
| Apr 6 | NJ | 7:00 PM |
| Apr 9 | @WAS | 7:00 PM |
| Apr 10 | PIT | 7:00 PM |
















Comments
Post new comment